
londonrunner
May 2012Offpace
May 2012
EightLane
May 2012Horse
May 2012
RunRabbitRun
May 20121 | ITA | 1:46.32 | 1:48.11 | |
2 | KEN | 1:43.72 | 1:45.71 | |
3 | KEN | 1:43.60 | 1:43.60 | |
4 | ESP | 1:43.83 | 1:44.65 | |
4 | ITA | 1:47.20 | 1:48.48 | |
5 | POL | 1:43.84 | 1:44.34 | |
6 | KEN | 1:44.00 | 1:44.00 | |
6 | DEN | 1:44.99 | 1:44.99 | |
7 | GBR | 1:44.64 | 1:44.64 | |
8 | CZE | 1:45.12 | 1:45.12 | |
8 | NED | 1:43.45 | ||
9 |

RunRabbitRun
May 2012truerunner
May 2012LaneEight
May 2012OldScottie
May 2012ProffessorClive
May 2012
Woody
May 2012ProffessorClive
May 2012
Woody
May 2012OldScottie
May 2012| RANK | ATHLETE | NATION | RESULT | |
|---|---|---|---|---|
1 | KEN | 1:44.42 | ||
2 | POL | 1:44.64 | ||
3 | GBR | 1:44.71 | ||
4 | KEN | 1:45.15 | ||
5 | ESP | 1:45.22 | ||
6 | CZE | 1:45.46 | ||
7 | DEN | 1:45.81 | ||
8 | KEN | 1:46.58 | ||
9 | ITA | 1:46.95 | PB | |
10 | NED | 1:48.73 | ||
11 | ITA | 1:49.90 | ||
KEN | DNF | |||
truerunner
June 2012
mudlubber
June 2012EightLane
May 2012Horse
May 2012LaneEight
May 2012mudlubber
June 2012Offpace
May 2012OldScottie
May 2012ProffessorClive
May 2012RunRabbitRun
May 2012truerunner
June 2012Woody
May 2012
johnbicourt
1002
timgrose
774
DaveN
759PIAA
682RTBBH
565thalia_z
336OldScottie
316terrymcc
289Topcoach
259TrackRunner
258Copyright © 2013 Eightlane. Designed by Fresh Developer.